Welcome Aboard!
Vessel departure times are exact and all passengers must arrive in the boarding area 30 minutes prior to departure time. The Parade of Sail will be an exciting adventure on the Bay and a memorable experience. Boarding times are early so please dress accordingly and pack some snacks. Some vessels will offer snacks and water on board however it's best to always come prepared.
Print Parade of Sail Boarding Times & Vessel Locations
| Vessel Name |
Pick Up Location |
Asssociated Village |
Boarding Time |
Departure Time |
Estimated Return Time |
| Alma* | Hyde Street Pier | Marine Education Village | 9:15 am | 9:45 am | 2:30 pm |
| Nina | Hyde Street Harbor | Marine Education Village | 9:30 am | 10:00 am | 2:30 pm |
| Jeremiah O'Brien** | Pier 45 | Marine Education Village | |||
| Seaward | Pier 9 | International Village | 10:00 am | 10:30 am | 2:00 pm |
| Californian | Pier 3 South | International Village | 9:30 am | 10:00 am | 2:00 pm |
| Lynx | Pier 3 South | International Village | 9:30 am | 10:00 am | 2:00 pm |
| Nehemiah | Pier 1.5 N | International Village | 9:00 am | 9:30 am | 2:30 pm |
| Robert C. Seamans | Pier 27 | International Village | 8:45 am | 9:30 am | 2:00 pm |
| USCGC EAGLE* | Pier 30/32 Face | Green Village | 8:30 am | 9:30 am | 2:00 pm |
| Bounty* | Pier 30/32 Face | Green Village | 8:15 am | 9:00 am | 2:30 pm |
| HMCS Oriole* | Pier 40 N | Green Village | 9:00 am | 9:30 am | 2:15 pm |
| Bay Lady | Pier 40 S | Green Village | 9:30 am | 10:00 am | 2:00 pm |
| Gas Light | 85 Liberty Ship Way, Sausalito | - | 9:30 am | 10:00 am | 2:00 pm |
* Not Available for Purchase
** Offered by Jeremian O'Brien - visit www.ssjeremiahobrien.org
